+7 (3812) 90-16-10 sales@sibek.ru, sibek@yandex.ru sibek-omsk Viber, WhatsАpp:+7(933)442-17-07 Раб. вр.: 9:00 - 18:00
EN RU




Favorit-Prestige (without electric drive)
Description
Favorit-Prestige (without electric drive)
Characteristics
| Diameter of the mounting shelf of the installed disk, inches | 10-26 |
| Width of the installed disk, inches, no more * | 13 |
| The voltage, V | ~220±10%, ~380±10% |
| Consumed power, kW | 1,3 |
| Working pressure in the hydraulic system, kgf/sq. cm | не менее 150 |
| Maximum output pressure of a hydraulic pump, kgf/sq. cm | 250 |
| Productivity of a hydraulic pump, l/min | 1,35 |
| The maximum force developed by the work cylinder, N | 50000 |
| Working stroke of hydraulic cylinder 1, mm | 30 |
| Working stroke of hydraulic cylinder 2, mm | 65 |
| The protection degree of shell | IPX0 |
| Existence of a drive gear | Привод отсутствует |
| Existence of a folding bracket | + |
| Existence of a turning caliper | - |
| Net weight, kg | 267 |
| Gross weight, kg | 300 |
| Overall dimensions min (LxWxH), mm ** | 615x1030x1880* |
| Overall dimensions max (LxWxH), mm *** | 615x1195x1990** |
| Outline dimensions in packing, mm | 700x1210x1555 |
| * - turning carriage and stops are not installed; | |
| ** - stops are not installed | |
| *** - stops are installed in extreme positions. |


